Page 34 - PortaDoors-ceni-vrati-2017
P. 34

Prime hinges for the frames of size „60“ – „90” veneered with synthetic veneers - 2 pcs  12

           Prime hinges for the frames of size „60“ – „90” veneered with synthetic veneers - 3 pcs  23
           frame: Group II colours of CPL 0,2mm                               31
           frame: natural veneer Walnut                                       33
           frame: natural veneer White Oak Satin                              49
           architraves: natural veneer White Oak Satin                        12
           quarter-round: natural veneer White Oak Satin                      6





                                                                           Portadecor, Portasynchro 3D
                                RONDO - 70 mm                              single door  double door
                                                                           Цена в лева  Цена в лева
           RONDO - rounded 70 mm fix frame                                    87        131
           Flush architraves (set for one side)                               29        29
           Round architraves (set for one side)                               30        39
           Quarter - round - 1 piece 2150 mm                                  7         7




           КАСИ СИСТЕМ
                                                                                                                    Portacortex, Supermatt, CPL
                                 Porta SYSTEM                              Portadecor, Portasynchro 3D  Portaperfect 3D, Portadur  HQ 0,2mm, Premium finishing
                                                                           single door  double door  single door  double door  single door  double door
           wall thickness                                                  Цена в лева  Цена в лева  Цена в лева  Цена в лева  Цена в лева  Цена в лева
           A           75 ÷ 95 mm                                            155        233       162       243        170       254
           B          95 ÷ 115 mm                                            162        243       168       253        176       265
           C         120 ÷ 140 mm                                            162        243       168       253        176       265
           D         140 ÷ 160 mm                                            175        263       189       283        198       297
           E         160 ÷ 180 mm                                            175        263       189       283        198       297
           F         180 ÷ 200 mm                                            195        293       209       314        219       329
           G         200 ÷ 220 mm                                            195        293       209       314        219       329
           H         220 ÷ 240 mm                                            195        293       209       314        219       329
           I         240 ÷ 260 mm                                            222        334       236       354        247       372
           J         260 ÷ 280 mm                                            222        334       236       354        247       372
           K         280 ÷ 300 mm                                            222        334       236       354        247       372

                                                                                                                        Natural Veneer
                                                                                Gladstone
                                                                                                   Acrylic varnish UV
                                 Porta SYSTEM                              single door  double door  single door  double door  single door  double door
           wall thickness                                                  Цена в лева  Цена в лева  Цена в лева  Цена в лева  Цена в лева  Цена в лева
           A           75 ÷ 95 mm                                            205        308       340       510        307       461
           B          95 ÷ 115 mm                                            212        318       354       531        319       479
           C         120 ÷ 140 mm                                            212        318       354       531        319       479
           D         140 ÷ 160 mm                                            233        350       375       563        336       505
           E         160 ÷ 180 mm                                            233        350       375       563        336       505
           F         180 ÷ 200 mm                                            255        382       411       617        365       548
           G         200 ÷ 220 mm                                            255        382       411       617        365       548
           H         220 ÷ 240 mm                                            255        382       411       617        365       548
           I         240 ÷ 260 mm                                            283        425       454       680        400       600
           J         260 ÷ 280 mm                                            283        425       454       680        400       600
           K         280 ÷ 300 mm                                            283        425       454       680        400       600
   29   30   31   32   33   34   35   36   37   38   39